| May 5, 2019 (Pathianni) | |
| SS Tantu | : Pi Nuzawni Renthlei (Bial- 4) |
| Zirlai Thupui | : Chanchintha hril leh ram awp |
| CHAWHNU | |
| Tantu | : Pi Hmasawni (Bial-2) |
| Thuhriltu | : Pu P.C.Hmangaiha |
| ZAN | |
| Thuhriltu | : Upa Dengchhunga |
| MASIHI SANGATI | |
| A hmun | : Masihi Sangati Biak In |
| Hruaitu | : Pu Bol Bahadur |
| Tantu | : Kamla Sarki |
| Thuhriltu | : Evan. C. Vanlalruata |
| SUNDAY SCHOOL REPORT | |
| PUITLING SUNDAY SCHOOL | |
| Hming ziak | 785 |
| Kal | 435 |
| Kal lo | 350 |
| Thawhlawm | 11,277 |
| NAUPANG SUNDAY SCHOOL | |
| Hming ziak | 468 |
| Kal | 418 |
| Kal lo | 50 |
| Thawhlawm | 5,468 |
| TOTAL | |
| Hming ziak | 1,253 |
| Kal | 853 |
| Kal lo | 400 |
| Thawhlawm | 16,745 |
| Thlaithar Thawhlawm | 210 |
| Thawhlawm Total | 16,955 |
No comments:
Post a Comment